Dollar Point Harmony Carnelian Bay
4
2
8
Come create some new memories with family and friends in our Dollar Point Harmony home.
Featuring an easy access two-car garage, an added bonus for winter vacationers.
As you enter the house, there is an upper and a lower level.
The upper level offers a generous common area and a wide open floor plan for the living and dining areas and large open kitchen, creating a great space for everyone to get together. There is plenty of seating, as well as an entertainment center with TV and DVD. The kitchen has plenty of room for more than one cook, updated appliances, lots of granite counter space and an island with additional seating.
Also, on the upper level is a full bath, and two bedrooms with queen sized beds.
On the lower floor there are 2 additional bedrooms and another full bath. The first bedroom has a queen size bed, while the other offers two singles.
For winter fun, Squaw Valley, Alpine Meadows and Homewood are just about 15-20 minutes away- dependent upon weather conditions and sometimes traffic - and Northstar about 25-30 minutes away.
Please be considerate, this is a smoke and pet free home.
We do not consider Service Animals or Emotional Support animals to be "pets".
The owner of this home has installed cameras by the front door and back deck slider. These are pointed away from the house. The are movement activated from 10:30pm - 4:30am only. These are only to help alert bear activity as there has been a problem with them coming to those doors in the past.
Bedroom 1 - Queen - Upper Level
Bedroom 2 - Queen - Upper Level
Bedroom 3 - Queen - Lower Level
Bedroom 4 - 2 Singles - Lower Level
Bath 1 - Full - Upper Level
Bath 2 - Full - Lower Level
Approximately 1,688 Square Feet
Placer County Ordinance No.: 5990-B.
Placer County TOT Cert #8077
Amenities
- AirBnB Rounding Adjustment
- Available for month long rentals
- North Lake Tahoe
- Dollar Point
- Tahoe City
- 4 Bedrooms
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
MLK 2021 | 01/15/2021 - 01/17/2021 | 3 | $300.00 | ||
Winter High 2021 - After MLK Day | 01/18/2021 - 02/11/2021 | 2 | $260.00 | ||
Presidents Weekend 2021 | 02/12/2021 - 02/18/2021 | 4 | $540.00 | ||
Winter High 2021 - After Presidents Day | 02/19/2021 - 04/01/2021 | 2 | $260.00 | ||
Spring Low 2021 | 04/02/2021 - 05/27/2021 | 2 | $240.00 | ||
Memorial Weekend 2021 | 05/28/2021 - 05/30/2021 | 3 | $300.00 | ||
Spring Low 2021 | 05/31/2021 - 06/17/2021 | 2 | $240.00 | ||
Summer Low 2021 | 06/18/2021 - 06/24/2021 | 3 | $450.00 | ||
4th of July 2021 | 06/25/2021 - 07/06/2021 | 7 | $560.00 | ||
Summer High 2021 | 07/07/2021 - 08/15/2021 | 5 | $450.00 | ||
Summer Low 2021 | 08/16/2021 - 08/29/2021 | 3 | $450.00 | ||
Fall Low 2021 | 08/30/2021 - 11/23/2021 | 2 | $240.00 | ||
Thanksgiving 2021 | 11/24/2021 - 11/27/2021 | 4 | $390.00 | ||
Fall Low 2021 | 11/28/2021 - 12/23/2021 | 2 | $240.00 | ||
Christmas 2021 | 12/24/2021 - 12/27/2021 | 5 | $560.00 | ||
New Years 2021 | 12/28/2021 - 01/02/2022 | 7 | $610.00 | ||
Winter High 2022 - After New Years | 01/03/2022 - 01/13/2022 | 2 | $260.00 | ||
MLK 2022 | 01/14/2022 - 01/16/2022 | 3 | $300.00 | ||
Winter High 2022 - After MLK Day | 01/17/2022 - 02/17/2022 | 2 | $260.00 |
Write a Review