Sahara Lodge Carnelian Bay
Popular!
Recently viewed by 8 other travelers!
Bedrooms
6
Baths
2
Sleeps
14
Amenities
Amenities
- Currently Ski Leased
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
MLK 2021 | 01/15/2021 - 01/17/2021 | 3 | $0.00 | ||
Winter High 2021 - After MLK Day | 01/18/2021 - 02/11/2021 | 2 | $0.00 | ||
Presidents Weekend 2021 | 02/12/2021 - 02/18/2021 | 4 | $0.00 | ||
Winter High 2021 - After Presidents Day | 02/19/2021 - 04/01/2021 | 2 | $0.00 | ||
Spring Low 2021 | 04/02/2021 - 05/27/2021 | 2 | $0.00 | ||
Memorial Weekend 2021 | 05/28/2021 - 05/30/2021 | 3 | $0.00 | ||
Spring Low 2021 | 05/31/2021 - 06/17/2021 | 2 | $0.00 | ||
Summer Low 2021 | 06/18/2021 - 06/24/2021 | 3 | $0.00 | ||
4th of July 2021 | 06/25/2021 - 07/06/2021 | 7 | $0.00 | ||
Summer High 2021 | 07/07/2021 - 08/15/2021 | 5 | $0.00 | ||
Summer Low 2021 | 08/16/2021 - 08/29/2021 | 3 | $0.00 | ||
Fall Low 2021 | 08/30/2021 - 11/23/2021 | 2 | $0.00 | ||
Thanksgiving 2021 | 11/24/2021 - 11/27/2021 | 4 | $0.00 | ||
Fall Low 2021 | 11/28/2021 - 12/23/2021 | 2 | $0.00 | ||
Christmas 2021 | 12/24/2021 - 12/27/2021 | 5 | $0.00 | ||
New Years 2021 | 12/28/2021 - 01/02/2022 | 7 | $0.00 | ||
Winter High 2022 - After New Years | 01/03/2022 - 01/13/2022 | 2 | $0.00 | ||
MLK 2022 | 01/14/2022 - 01/16/2022 | 3 | $0.00 | ||
Winter High 2022 - After MLK Day | 01/17/2022 - 02/17/2022 | 2 | $0.00 |
Write a Review